- THE TRAIL BENCHMARK — When we set out to design the all-new Stumpjumper, we pursued some hefty goals. It had to excel on any kind of trail, for every style of rider. To achieve that, we went after serious weight reduction without sacrificing durability, a stiff, responsive chassis that still rides light and lively, geometry that improves everyone’s riding, and the best suspension kinematics we know how to design. Turns out, you can have your cake and eat it too with the new Stumpjumper.
- THE SWEETEST 130MM OF TRAVEL YOU’LL EVER RIDE — We massaged the kinematics of the Stumpjumper suspension to bring out the very best all-round performance possible in a 130mm package. Countless hours of suspension lab development and field testing created a refined mid-travel ripper that eats big terrain like a gravity fed beast, handles like a dream everywhere, and climbs like it has a motor.
- PROGRESSIVE GEOMETRY — The S-Sizing geometry of the new Stumpjumper hits the progressive sweet spot. It’s long, low and slack, with a short offset fork and a steeper seat tube angle. These numbers combine to make your ride more stable, more carvealicious, more comfortable climbing, more better everywhere. With FlipChip adjustability you’re able to further fine-tune your fit, ensuring that your new Stumpjumper performs flawlessly on whatever terrain you choose.
- RIDER-FIRST ENGINEERED™ — Rider-First Engineered™ frames use a size-specific approach to ride characteristics that ensures benchmark handling and flawless performance, regardless of frame or rider size. Whether you’re a jump-happy grom riding an S1, or a DH-fiend giant in need of the lengthy S6, you’ll experience the same ride traits – rail-sharp cornering and balanced front and rear stiffness – at the lightest-possible weight, And by light, we mean real light: 2,250 grams (S-Works, S-3 size, with rear shock).
Technical Specifications
WHEELS
Rear Tire | Purgatory, GRID Casing, GRIPTON® compound, 29×2.3″ |
Rims | Roval 29, hookless alloy, 30mm inner width, tubeless ready |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 29×2.3″ |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Inner Tubes | Standard, Presta valve |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
COCKPIT
Saddle | Body Geometry Bridge Saddle, steel rails |
SeatPost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Tape | Specialized Trail Grips |
Stem | Alloy Trail Stem, 35mm bar bore |
DRIVETRAIN
Chainrings | 30T |
Crankset | SRAM SX Eagle, S1:165mm, S2-S5: 170mm, S6: 175mm |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Bottom Bracket | SRAM Powerspline |
FRAMESET
Frame | Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Seat Binder | Alloy, 38.6 |
BRAKES
Front Brake | Tektro Gemini Comp, hydraulic disc, resin pad, 200mm |
Rear Brake | Tektro Gemini Comp, hydraulic disc, resin pad, 180mm |
SUSPENSION
Fork | RockShox 35 Silver, Solo Air, 44mm offset, rebound adjust, TurnKey lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 140mm of travel |
Rear Shock | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout S1:190×42.5mm, S2-S6: 190x45mm |
WHEELS & TIRES
Spokes | Stainless, 14g |
* Specifications are subject to change without notice
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Stem Length | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Front Center | 726mm | 746mm | 770mm | 799mm | 828mm | 863mm |
Stack (Low BB) | 618mm | 613mm | 623mm | 631mm | 639mm | 649mm |
Chainstay Length (Low BB) | 444mm | 444mm | 444mm | 444mm | 454mm | 454mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Bike Standover Height | 742mm | 742mm | 750mm | 753mm | 777mm | 784mm |
Headtube Length | 100mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Headtube Angle (Low BB) | 65° | 65° | 65° | 65° | 65° | 65° |
Min Seatpost Insertion | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Max Seatpost Insertion | 190mm | 190mm | 210mm | 230mm | 250mm | 270mm |
Headtube Angle (High BB) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
Seatpost Length | 100 mm | 125 mm | 150 mm | 170 mm | 170 mm | 200 mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Wheelbase (Low BB) | 1168mm | 1188mm | 1212mm | 1241mm | 1280mm | 1315mm |
Wheelbase (High BB) | 1164mm | 1184mm | 1208mm | 1237mm | 1276mm | 1311mm |
Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
Trail (High BB) | 122mm | 122mm | 122mm | 122mm | 122mm | 122mm |
BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Top-Tube Length (Horizontal) | 545mm | 563mm | 586mm | 615mm | 643mm | 676mm |
BB Height (High BB) | 334mm | 339mm | 339mm | 339mm | 339mm | 339mm |
BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Stack (High BB) | 614mm | 609mm | 618mm | 627mm | 640mm | 644mm |
Chainstay Length (High BB) | 440mm | 440mm | 440mm | 440mm | 450mm | 450mm |
BB Height (Low BB) | 327mm | 332mm | 332mm | 332mm | 332mm | 332mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Seat Tube Angle (High BB) | 78.2° | 78.2° | 77.9° | 77.7° | 77.5° | 77.3° |
Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
Seat Tube Angle (Low BB) | 77.7° | 77.7° | 77.5° | 77.2° | 77° | 76.9° |
Fork Length (Full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Reach (High BB) | 416mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Reviews
There are no reviews yet.