Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: The patent pending Compliance Junction frame design of the Sirrus X provides the smoothest ride in its class. Engineered vertical compliance without sacrificing lateral rigidity translates to more comfort, control, and efficiency on all roads, paved or gravel.
RIDER-FIRST ENGINEERED: Like all Specialized carbon bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size and carbon layup is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you’re going to experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
- Specialized FACT 9r carbon frame features internal cable routing.
- Using our Rider-First Engineered™ philosophy, the geometry of each frame is uniquely crafted. Each tube size and carbon layup is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness no matter the frame size.
- The Compliance Junction provides just the right amount of flex and forgiveness across the carbon frame without sacrificing performance and efficiency.
- Future Shock 1.5, Specialized’s unique suspension design, is placed inside the headtube to prevent harsh frequencies caused by bumps in the road from reaching the handlebars.
- Wide 38c Pathfinder tubeless-ready tires are ideal for mastering variable terrain, providing traction and comfort off the beaten path.
- The minimalist yet efficient SRAM NX Eagle 1x drivetrain with wide-range gearing ensures smooth and reliable shifting.
- Tektro hydraulic brakes with large 160mm rotors provide reliable stopping power on- and off-road.
- Sirrus X 5.0 is fender and rack compatible with top tube and fork mounts, and racks can be used with 51c DRYTECH fenders, making Sirrus easy to rack and roll.
Technical Specifications
Chainrings | 40T |
Shift Levers | Shimano SLX M7100, 12-speed |
Crankset | Praxis Alba |
Bottom Bracket | Praxis 68-0201B, 68mm BSA |
Chain | KMC X12, 12-speed w/ Missing Link™ |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Cassette | Sunrace CSMZ800, 12-speed, 11-51t |
Spokes | Stainless, 14g |
Inner Tubes | Presta, 48mm valve |
Front Tire | Pathfinder Pro, 2Bliss Ready, 700x38mm |
Rear Hub | Alloy, Center Lock™ disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28h |
Rims | 700C disc, double-wall alloy, 30mm depth, 21mm internal width, disc-specific |
Front Hub | Alloy, Center Lock™ disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24h |
Rear Tire | Pathfinder Pro, 2Bliss Ready, 700x38mm |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Saddle | Body Geometry Power Sport, steel rails |
Stem | Future Stem, Comp |
Tape | Specialized Neutralizer, Body Geometry, locking grip |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Seat Binder | Integrated w/ frame |
Frame | Specialized FACT 9r carbon, Fitness Geometry, 1x drivetrain, 12x142mm thru-axle, internal cable routing, flat-mount disc, Plug + Play fender mounts |
Pedals | Platform, alloy |
Fork | Carbon Monocoque, 12x100mm thru-axle, flat-mount disc, Future Shock 1.5 |
Rear Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Front Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Geometry
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 110mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Handlebar Width | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
Reach | 355mm | 371mm | 384mm | 386mm | 398mm | 410mm |
Stack | 585mm | 602mm | 631mm | 649mm | 687mm | 709mm |
Wheelbase | 1027mm | 1050mm | 1060mm | 1063mm | 1082mm | 1101mm |
Bike Stand-Over Height | 714mm | 756mm | 788mm | 813mm | 849mm | 875mm |
Head-Tube Length | 125mm | 143mm | 169mm | 186mm | 223mm | 246mm |
Front-Center | 602mm | 625mm | 635mm | 637mm | 656mm | 675mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Head-Tube Angle | 70° | 70° | 71° | 71.5° | 72° | 72° |
Trail | 71mm | 71mm | 65mm | 62mm | 58mm | 58mm |
B-B Height | 275mm | 275mm | 275mm | 275mm | 275mm | 275mm |
Chain-Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Fork Length (Full) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Seat-Tube Length | 355mm | 416mm | 453mm | 483mm | 533mm | 563mm |
Top-Tube Length (Horizontal) | 532mm | 554mm | 573mm | 580mm | 603mm | 628mm |
Reviews
There are no reviews yet.