Technical Specifications
FRAMESET
FRAME | Specialized A1 Premium Aluminum, Fitness Geometry, Butted tubing, Internal Cable Routing, V-Brake, Quick-Release, Plug + Play rack/fender mounts |
SUSPENSION
FORK | Hi-Ten steel, V-Brake, Plug + Play fender mounts, low rider rack mounts, quick-release |
COCKPIT
HANDLEBARS | Double-butted alloy, 5-degree backsweep, 25.4mm |
STEM | Specialized Flowset, integrated, 3D-forged alloy, 4-bolt, 12-degree rise, 31.8mm clamp |
TAPE | Specialized Body Geometry XCT, lock-on |
SADDLE | Bridge Sport, Steel rails, 155/143mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
SEAT BINDER | Bolt-type, 31.8mm |
BRAKES
FRONT BRAKE | V-brake, linear pull |
REAR BRAKE | V-brake, linear pull |
DRIVETRAIN
SHIFT LEVERS | Shimano EF500, 7-speed |
FRONT DERAILLEUR | Shimano Tourney FD-TY710 |
REAR DERAILLEUR | Shimano Altus M310 |
CASSETTE | Shimano HG200, 7-speed, 12-32t |
CRANKSET | Shimano Tourney, 3-piece, 46/30T |
CHAINRINGS | 46/30T w/chainguard |
BOTTOM BRACKET | BSA, square-taper, 68mm |
CHAIN | KMC X8 w/ Missing Linkâ„¢ |
WHEELS & TIRES
RIMS | 700C rim brake, double-wall alloy, 22mm depth, 21mm internal width, rim brake |
FRONT HUB | Alloy, loose ball bearing, quick-release, 32h |
REAR HUB | Alloy, loose ball bearings, quick-release, 7-speed freehub, 32h |
SPOKES | Stainless, 14g |
FRONT TIRE | RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c |
REAR TIRE | RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c |
INNER TUBES | Schrader valve, 40mm |
ACCESSORIES
PEDALS | Specialized Body Geometry Fitness, platform, plastic |
*Â Specifications are subject to change without notice
Geometry
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 170MM | 170MM | 170MM | 170MM | 175MM | 175MM |
Stem Length | 60mm | 60mm | 75mm | 75mm | 90mm | 110mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Stack | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
Bike Stand-Over Height | 692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Front-Center | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
Trail | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
B-B Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Fork Length (Full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Top-Tube Length (Horizontal) | 531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
Reviews
There are no reviews yet.