The Trailcat SL and LT descend from a common ancestor: the legendary Trail 429. One of the most popular and beloved bikes in Pivot’s history, the Trail 429 was a go-everywhere, do-everything machine that was both buttery-smooth and razor-sharp. Now, it’s branched into two equally compelling models that dial things up with refined geometry, and improved versatility, all while giving riders more choice in finding the best match for their riding style.
KIT | Pro X0 Eagle Transmission | |
MSRP | $8,699 USD | |
WHEEL SIZE | 29″ | |
FRAME | Trailcat LT | |
WHEEL MATERIAL | Alloy | |
REAR SHOCK | Fox Factory Float X | |
FORK | Fox Factory 36 29″, GRIPX2 – 150mm | |
HEADSET | Pivot Precision Sealed Cartridge | |
REAR DER | Sram X0 Eagle Transmission 12-Speed | |
CASSETTE | Sram X0 1295 Eagle Transmission 10-52t | |
SHIFTER | Sram AXS Pod Controller | |
BRAKES | Sram Maven Silver 4-piston | |
CRANKSET | Sram X0 Eagle DUB 32t | |
HANDLEBAR | Phoenix Team Low Rise Carbon – 780mm (XS-LG), 800mm (XL) | |
GRIPS | Phoenix Factory Lock-On | |
STEM | Phoenix Team Enduro/Trail – 35mm(XS), 45mm(SM), 55mm(MD-XL) | |
SEATPOST | Fox Transfer Factory Series 95-120mm (XS), 125-150mm (SM), 155mm -180mm (MD), 185-210mm (LG-XL) | |
SADDLE | Phoenix WTB Volt Pro (Medium Width) | |
WHEELS | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm – 29″ 15×110 F/12×157 R |
|
TIRES | Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO+, MAXXTERRA Maxxis Dissector 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
|
ROTOR | Sram HS2 Centerlock – 180mm Sram HS2 Centerlock – 180mm |
|
CHAIN | Sram X0 Eagle Flattop 12-Speed |
Reviews
There are no reviews yet.