ROAD- TECHNICAL SPECIFICATIONS
MODEL | SIZE | WEIGHT | CASING | ANTI PUNCTURE | COMPOUND |
---|---|---|---|---|---|
24-622 | 215g | 127tpi | TechBELT Road | ||
26-622 | 235g | 127tpi | TechBELT Road | ||
28-622 | 255g | 127tpi | TechBELT Road |
VELO- TECHNICAL SPECS
MODEL | SIZE | WEIGHT | CASING | ANTI PUNCTURE | COMPOUND |
---|---|---|---|---|---|
700x23C | 195 | 127 tpi | Aramid fiber | ||
700x25C | 205 | 127 tpi | Aramid Fiber | ||
700x28C | 230 | 127 tpi | Aramid fiber |
VELO TT- TECHNICAL SPECS
MODEL | SIZE | WEIGHT | CASING | ANTI PUNCTURE | COMPOUND |
---|---|---|---|---|---|
700x23C | 165 | 127 tpi | – | ||
700x25C | 180 | 127 tpi | – |
RACE TECHNICAL SPECIFICATIONS
MODEL | SIZE | WEIGHT | CASING | ANTI PUNCTURE | COMPOUND |
---|---|---|---|---|---|
26-622 | 205g | 127tpi | TechBELT Road | ||
28-622 | 225g | 127tpi | TechBELT Road | ||
30-622 | 245g | 127tpi | TechBELT Road |
RACE TLR TECHNICAL SPECS
MODEL | SIZE | WEIGHT | CASING | ANTI PUNCTURE | COMPOUND |
---|---|---|---|---|---|
700x24c | 245g | 120tpi | TechWALL+ | ||
700x26C | 270g | 120tpi | TechWALL+ | ||
700x28C | 295g | 120 tpi | TechWALL+ | ||
700x30C | 320g | 120 tpi | TechWALL+ |
Reviews
There are no reviews yet.