The Storm 5 opens up the world of off-road adventure.
It’s built for off-road adventure, but the 6061 aluminum Storm 5 is more than happy to lead a double life on city streets and park paths.
FRAME | Storm 6061 Alloy XC Frame |
FORK | SR Suntour XCE28, 100mm Travel |
REAR SHIFTER | Shimano TX ST-EF500 |
REAR DERAILLEUR | Shimano Tourney RD-TX300 |
FRONT SHIFTER | Shimano TX ST-EF500 |
FRONT DERAILLEUR | Shimano Tourney FD-TY500 |
CRANKSET | Prowheel TA-CQ90 24/34/42T, 170mm (XXS, XS, S), 175mm – (M, L, XL) |
BOTTOM BRACKET | Cartridge, BSA Threaded |
CASSETTE | CS-M3007, 11-34T, 7 Speed |
CHAIN | KMC Z7 |
PEDALS | VP Nylon Flat |
FRONT BRAKE | C-Star Mechanical Disc Brake |
FRONT BRAKE ROTOR | 160mm |
REAR BRAKE | C-Star Mechanical Disc Brake |
REAR BRAKE ROTOR | 160mm |
BRAKE LEVERS | Shimano EF500 Tourney |
HANDLEBAR | X6 Alloy, 720mm (XXS, XS, S), 740mm (M, L, XL), 25mm Rise |
STEM | Alloy 60mm |
SEATPOST | Alloy 31.6mm |
HEADSET | Zero Stack |
SADDLE | Norco XC |
GRIPS | Norco |
FRONT HUB | Alloy QR, 9x100mm QR, 6 Bolt |
REAR HUB | Alloy QR, 10x135mm QR, HG, 6 Bolt |
RIMS | WTB SX19 |
TIRES | WTB Starflight 2.25″ |
SPOKES/NIPPLES | Stainless Black |
Geometry
XXS | XS | S | M | M | L | XL | ||
---|---|---|---|---|---|---|---|---|
Wheel Size | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 29″ | 29″ | 29″ | |
Travel (mm front) |
100
|
|||||||
Reach | 335 | 365 | 395 | 425 | 425 | 455 | 485 | |
Stack | 592 | 602 | 611 | 615 | 624 | 633 | 643 | |
HTA | Head Tube Angle | 68.0 | 68.0 | 68.0 | 68.0 | 68.5 | 68.5 | 68.5 |
OS | Fork Offset | 42 | 42 | 42 | 42 | 51 | 51 | 51 |
ST | Seat Tube Length | 340 | 390 | 430 | 470 | 470 | 510 | 550 |
STA | Effective Seat Tube Angle |
75.0
|
||||||
RC | Rear Centre Length | 435 | 435 | 435 | 435 | 450 | 450 | 450 |
BB | Bottom Bracket Drop | 49 | 49 | 49 | 44 | 63 | 63 | 63 |
BBH | Bottom Bracket Height | 305 | 305 | 305 | 310 | 310 | 310 | 310 |
HTT | Horizontal Top Tube | 494 | 526 | 559 | 590 | 592 | 625 | 657 |
WB | Wheelbase | 1032 | 1066 | 1100 | 1134 | 1146 | 1180 | 1214 |
SOH | Standover | 588 | 616 | 632 | 673 | 686 | 721 | 754 |
HT | Head Tube Length | 105 | 115 | 125 | 135 | 105 | 115 | 125 |
Trail | 98 | 98 | 98 | 98 | 92 | 92 | 92 | |
Maximum Post Insertion | 250 | 280 | 300 | 250 | 240 | 280 | 300 | |
Stem Length |
60
|
|||||||
Crank Length | 170 | 170 | 170 | 175 | 175 | 175 | 175 | |
Tire Size | 2.0″ – 2.35″ | 2.0″ – 2.35″ | 2.0″ – 2.35″ | 2.0″ – 2.35″ | 2.0″ – 2.35″ | 2.0″ – 2.35″ | 2.0″ | |
Water Bottle Compatible | 1 x 750 mL | 1 x 750 ml | 1 x 750 mL | 2 x 750 mL | 2 x 750 mL | 2 x 750 mL | 2 x 750 mL |
Reviews
There are no reviews yet.