Description
FRAME | Storm 6061 Alloy XC Frame |
FORK | SR Suntour XCE28, 100 mm Travel |
HEADSET | Zero Stack |
SHIFTER FRONT | Shimano TX ST-EF500 |
SHIFTER REAR | Shimano TX ST-EF500 |
FRONT DERAILLEUR | Shimano Tourney FD-TY500 |
REAR DERAILLEUR | Shimano Tourney RD-TX300 |
CASSETTE | CS-M3007, 11-34T, 7 Speed |
CHAIN | KMC Z7 |
CRANKSET | Prowheel TA-CQ90 24/34/42T, 175 mm |
BOTTOM BRACKET | Cartridge, BSA Threaded |
PEDALS | VP Nylon Flat |
GRIPS | Norco |
HANDLEBAR | X6 Alloy, 740, 25 mm Rise |
STEM | Alloy 60 mm |
SEAT POST | Alloy 31.6 mm |
SEAT POST CLAMP | Alloy QR 34.9 mm |
SADDLE | Norco XC |
FRONT BRAKE | C-Star Mechanical Disc Brake |
FRONT BRAKE ROTOR | 160 mm |
REAR BRAKE | C-Star Mechanical Disc Brake |
REAR BRAKE ROTOR | 160 mm |
BRAKE LEVERS | Shimano EF500 Tourney |
FRONT HUB | Alloy QR, 9×100 mm QR, 6 Bolt |
REAR HUB | Alloy QR, 10×135 mm QR, HG, 6 Bolt |
RIMS | WTB SX19 |
SPOKES/NIPPLES | Stainless Black |
FRONT TIRE | WTB Starflight 2.25″ |
REAR TIRE | WTB Starflight 2.25″ |
Size: Medium only
Color: Orange/Charcoal only
Limited stock.
Shipping & Handling $100, Insurance included, Signature required
Take it for a test ride at 5440 Burnet Rd Austin, TX 78756 10-7 Mon-Friday, 10-5 Sat.
512-419-1911
Buy, sell, trade.
Bring your trade-in!
Reviews
There are no reviews yet.