Description
Specifications
FRAME | Storm 6061 Alloy XC Frame |
FORK | SR Suntour XCE28, 100 mm Travel |
HEADSET | Zero Stack |
SHIFTER FRONT | Shimano Altus SL-M315 |
SHIFTER REAR | Shimano Altus SL-M315 |
FRONT DERAILLEUR | Shimano Tourney FD-TY500 |
REAR DERAILLEUR | Shimano Tourney RD-TX300 |
CASSETTE | CS-M3007 11-34T |
CHAIN | KMC Z7 |
CRANKSET | Prowheel Alloy, 24/34/42T |
BOTTOM BRACKET | Cartridge, BSA Threaded |
PEDALS | VP Nylon Flat |
GRIPS | Norco |
HANDLEBAR | X6 Alloy, 740 mm, 25 mm Rise, 31.8 mm Bore |
STEM | Norco Alloy 60 mm |
SEAT POST | Alloy |
SEAT POST CLAMP | Alloy |
SADDLE | Norco XC |
FRONT BRAKE | Tektro HD-M275 Hydraulic Resin Pads |
FRONT BRAKE ROTOR | Tektro 160 mm |
REAR BRAKE | Tektro HD-M275 Hydraulic, Resin Pads |
REAR BRAKE ROTOR | Tektro 160 mm |
BRAKE LEVERS | Tektro HD-M275, HD-M276 Short Reach on Step-Thru |
FRONT HUB | Alloy QR 9×100 mm QR |
REAR HUB | Alloy QR 10×135 mm QR HG |
RIMS | WTB SX19 |
SPOKES/NIPPLES | Stainless, 14g, Black |
FRONT TIRE | Maxxis Ikon 2.2o” |
REAR TIRE | Maxxis Ikon 2.20″ |
REAR HUB SKEWER | Alloy QR |
FRONT HUB SKEWER | Alloy QR |
Size: Small only
Color: Black/Charcoal only
Limited stock.
Shipping & Handling $100, Insurance included, Signature required
Take it for a test ride at 5440 Burnet Rd Austin, TX 78756 10-7 Mon-Friday, 10-5 Sat.
512-419-1911
Buy, sell, trade.
Bring your trade-in!
Reviews
There are no reviews yet.