The Storm 4.2 gets kids out riding and away from screens.
With a crisp shifting system and quality brakes, it helps little rippers get the most from every ride, and it’s built to spend more time on the trail and less in the shop.
FRAME | Aluminum Frame |
FORK | SR Suntour XCT Jr., Coil Spring, 50mm Travel |
REAR SHIFTER | Shimano Altus RapidFire |
REAR DERAILLEUR | Shimano Tourney TY500 |
CRANKSET | 3 Piece Alloy, 28T Narrow-Wide, Outer Guard |
BOTTOM BRACKET | Sealed Bearing, BSA Threaded |
CASSETTE | Shimano Tourney, 14-34T, 7 Speed |
CHAIN | KMC |
PEDALS | Jr. MTB Flat |
FRONT BRAKE | Tektro Alloy Linear Pull, Rim |
REAR BRAKE | Tektro Alloy Linear Pull, Rim |
BRAKE LEVERS | Tektro Alloy Jr, Reach Adjust |
HANDLEBAR | Alloy Jr, 640mm, 30mm Rise |
STEM | Alloy Jr. MTB, 35mm Reach |
SEATPOST | Alloy 27.2 |
HEADSET | Internal Threadless |
SADDLE | Norco Jr. MTB |
GRIPS | Jr. MTB, Soft Krayton Rubber |
SEATPOST CLAMP | Alloy QR 31.8mm – Black |
FRONT HUB | Alloy MTB, 9x100mm, Angular Contact Bearing |
REAR HUB | Alloy MTB, 10x135mm, Angular Contact Bearing |
RIMS | Aluminum MTB, 28H, 24″ |
TIRES | MTB Tread, 1.95″ |
SPOKES/NIPPLES | Stainless, Black |
Geometry
Wheel Size | 24″ | |
---|---|---|
Reach | 350 | |
Stack | 518 | |
HTA | Head Tube Angle | 69 |
ST | Seat Tube Length | 270 |
STA | Effective Seat Tube Angle | 70 |
RC | Rear Centre Length | 380 |
BB | Bottom Bracket Rise/Drop | -40 |
BBH | Bottom Bracket Height | 266 |
HTT | Horizontal Top Tube | 538 |
WB | Wheelbase | 954 |
SOH | Standover | 603 |
HT | Head Tube Length | 100 |
Stem Length | 35 | |
Crank Length | 152 | |
FC | Front Centre Length | 577 |
FL | Fork Length | 416 |
Recommended Sizing
2’6″2’8″2’10″3’0″3’2″3’4″3’6″3’8″3’10″4’0″4’2″4’4″4’6″4’8″4’10″5’0″5’2″8090100110120130140150
Reviews
There are no reviews yet.