FRAME | Aluminum Freeride, 180mm Travel, Ride Alignedâ„¢ |
FORK | Fox Factory 38, GRIP 2, Float, 180mm, 44mm Offset |
REAR SHOCK | Fox Factory DHX2, Coil Spring, 225x70mm, 400lb/in (S), 450lb/in (M), 500lb/in (L), 550lb/in (XL) |
REAR SHIFTER | SRAM GX Eagle |
REAR DERAILLEUR | SRAM GX Eagle |
CRANKSET | SRAM GX Eagle Boost, 34T, 170mm |
BOTTOM BRACKET | SRAM DUB, BSA Threaded |
CASSETTE | SRAM Eagle XG 1275 10-52T |
CHAIN | SRAM Eagle |
CHAIN GUIDE | Norco Idler Chain Guide and Lower Guard |
FRONT BRAKE | SRAM Code RSC, 4 Piston, Metallic Pads |
FRONT BRAKE ROTOR | SRAM Centerline, 200mm |
REAR BRAKE | SRAM Code RSC, 4 Piston, Metallic Pads |
REAR BRAKE ROTOR | SRAM Centerline, 200mm |
HANDLEBAR | Deity Ridgeline 35, 800mm, 25mm Rise |
STEM | CNC Alloy, 40mm Length. 35mm Clamp |
SEATPOST | TranzX YSP-105 Adjustable Travel Dropper 150mm (S), 170mm (M), 200mm (L, XL) , 34.9mm |
DROPPER LEVER | Norco 1x Lever |
HEADSET | FSA #57E Sealed Bearing |
SADDLE | SDG Bel Air V3 |
GRIPS | DMR DeathGrip A20, Thin (S, M), Thick (L, XL) |
FRONT HUB | DT Swiss 350, 15x110mm Boost, 6 Bolt |
REAR HUB | DT Swiss 350, 12x148mm Boost, XD, 6 Bolt |
RIMS | e*thirteen LG1 DH 27.5″ |
FRONT TIRE | Maxxis Assegai 2.5″, 3C Maxx Grip/DD/TR |
REAR TIRE | Maxxis Assegai 2.5″, 3C Maxx Grip/DD/TR |
SPOKES/NIPPLES | DT Competition DB Stainless Black |
VALVES | e*thirteen Tubeless |
SEALANT | Stan’s – 200ml |
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
Wheel Size | 27.5″ | 27.5″ | 27.5″ | 27.5″ | |
Travel (mm front/mm rear) |
180/180
|
||||
Reach | 420 | 450 | 480 | 510 | |
Stack | 598 | 611 | 625 | 638 | |
HTA | Head Tube Angle |
63.0
|
|||
OS | Fork Offset |
44
|
|||
ST | Seat Tube Length | 365 | 395 | 410 | 455 |
STA | Effective Seat Tube Angle | 77.0 | 77.3 | 77.7 | 78.0 |
RC | Rear Centre Length | 435 | 440 | 445 | 450 |
BB | Bottom Bracket Drop |
11
|
|||
BBH | Bottom Bracket Height |
346
|
|||
HTT | Horizontal Top Tube | 558 | 588 | 617 | 646 |
WB | Wheelbase | 1203 | 1245 | 1286 | 1328 |
SOH | Standover | 683 | 680 | 682 | 693 |
HT | Head Tube Length | 100 | 115 | 130 | 145 |
Trail |
131
|
||||
Recommended Seatpost Drop | 150 | 170 |
200
|
||
Maximum Post Insertion | 225 | 250 |
270
|
||
Stem Length |
40
|
||||
Crank Length |
170
|
||||
Tire Size |
2.35″ – 2.6″
|
||||
Water Bottle Compatible | 1 x 620ml |
1 x 750ml
|
Recommended Sizing
5’0″5’1″5’2″5’3″5’4″5’5″5’6″5’7″5’8″5’9″5’10″5’11″6’0″6’1″6’2″6’3″6’4″6’5″155160165170175180185190195XLLMSRIDER HEIGHT FT/INRIDER HEIGHT CMFRAME SIZES
Reviews
There are no reviews yet.