The Roller 16” features quality components for lightweight and durability.
Increased standover clearance helps smaller riders fit bikes with larger wheels, making it easier for them to roll over bumpy terrain, while short stems and wide bars provide stability.
FRAME | Lightweight aluminum low standover frame |
FORK | Rigid alloy |
CRANKSET | Aluminum 3pc crank, 30T |
BOTTOM BRACKET | MTB style BB with sealed cartridge bearing |
CASSETTE | 16T sprocket |
CHAIN | KMC Z410A |
PEDALS | Super Jr. MTB Flats |
FRONT BRAKE | Alloy V-Brake with linear spring |
REAR BRAKE | Alloy V-Brake with linear spring |
BRAKE LEVERS | Jr. MTB alloy lever w/reach adjust |
HANDLEBAR | Alloy 31.8mm riser bar |
STEM | Alloy 35mm |
SEATPOST | Alloy 27.2mm |
HEADSET | Threadless 1-1/8” ball bearing type |
SADDLE | Norco Super Jr. Saddle |
GRIPS | Jr. MTB type, soft rubber |
SEATPOST CLAMP | Aluminum QR seatpost clamp |
FRONT HUB | Aluminum hub w/ball bearing |
REAR HUB | Aluminum hub w/ball bearing |
RIMS | Aluminum 16” MTB |
TIRES | 16” x 1.95” w/MTB tread |
SPOKES/NIPPLES | Steel UPC black |
Geometry
Wheel Size | 16″ | |
---|---|---|
Reach | 283 | |
Stack | 329 | |
HTA | Head Tube Angle | 69 |
ST | Seat Tube Length | 200 |
STA | Effective Seat Tube Angle | 70 |
RC | Rear Centre Length | 286 |
BB | Bottom Bracket Rise/Drop | 13 |
BBH | Bottom Bracket Height | 213.5 |
HTT | Horizontal Top Tube | 403 |
WB | Wheelbase | 706 |
HT | Head Tube Length | 100 |
Stem Length | 35 | |
Crank Length | 114 | |
FC | Front Centre Length | 420 |
FL | Fork Length | 257 |
Recommended Sizing
2’6″2’8″2’10″3’0″3’2″3’4″3’6″3’8″3’10″4’0″4’2″4’4″4’6″4’8″4’10″5’0″5’2″8090100110120130140150
Reviews
There are no reviews yet.