FRAME | Optic Carbon, VPS HP, 125mm Travel, UDH Compatible |
FORK | RockShox Pike Select +, Charger 3 RC2, DebonAir+, 140mm Travel, 44mm Offset, Fender Included |
REAR SHOCK | Fox FLOAT X Performance Elite, 2 Pos, 185x50mm Trunnion |
REAR SHIFTER | SRAM Pod Controller |
REAR DERAILLEUR | SRAM GX Eagle AXS T-Type |
CRANKSET | SRAM GX Eagle T-Type, DUB, 30T |
BOTTOM BRACKET | SRAM DUB BSA Threaded |
CASSETTE | SRAM T-Type 1275 10-52T |
CHAIN | SRAM GX Eagle T-Type |
CHAIN GUIDE | Norco Idler Guide and Lower Guide |
FRONT BRAKE | SRAM Code R, 4-Piston, Sintered Pads |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE | SRAM Code R, 4-Piston, Sintered Pads |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
BRAKE LEVERS | SRAM Code R |
HANDLEBAR | Deity Ridgeline 35, 800mm, 25mm rise |
STEM | Alloy 40mm Length, 35mm Clamp |
SEATPOST | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
HEADSET | FSA #57 E, Sealed Bearing |
SADDLE | Fizik Alpaca Terra, Wingflex |
GRIPS | DMR DeathGrip |
SEATPOST CLAMP | Norco Alloy Nutted Clamp |
FRONT HUB | Race Face Trace, 15×110 Boost, 6-Bolt |
REAR HUB | Race Face Trace, 12x148mm Boost, XD, 6-Bolt |
RIMS | Stan’s Flow S2, Black, 32H |
FRONT TIRE | Maxxis Minion DHF 2.5″ 3C MaxxTerra / EXO / TR, Folding |
REAR TIRE | Maxxis Dissector 2.4″, 3C MaxxTerra / EXO / TR Folding |
SPOKES/NIPPLES | Sapim Race Butted Stainless |
Reviews
There are no reviews yet.