LET’S HAVE SOME FUN GETTING FIT.
FELT VERZA SPEED 20
$999.99 $899.99
VERZA SPEED FITNESS BIKE
GO FAST. GET FIT.
Riding bikes is all about getting outside, feeling strong, and reveling in confidence to keep the workout going. We know that curvy road bike handlebars don’t fit everyone’s lifestyle. So we developed our line of Verza Speed bikes accordingly. They’re perfect for jetting around on two wheels for a workout, errand, or a commute to work, and they integrate flawlessly into daily routines, all with a focus on fun. Available in a wide array of colors, build options, and sizes, we’ve got a Verza Speed for everyone.
VERZA SPEED 20
Featuring Shimano Tiagra shifting, this Verza Speed offers smooth shifting and a comfortable ride. Also includes a cushy gel saddle.
- Tubeless-ready wheels
- Shimano Tiagra 10-speed shifting
- Hydraulic disc brakes
-
VERZA SPEED FEATURES
COMFORT-ORIENTED RIDE QUALITY
We designed the Verza Speed to be comfortable from the very first pedal stroke all the way to the end of a long day of riding. It’s frame design and construction was inspired by our award-winning endurance road bikes, which means that the Verza Speed will help you pedal efficiently and ensure that you’re feeling strong at the tail end of any ride. Select Verza Speed models are crafted from carbon fiber, which makes for a lighter overall bike and a smoother ride quality. Other versions are composed of aluminum, one of the most popular materials for bicycle frames thanks to its long-term durability. The Verza Speed also features an upright riding position and a flat handlebar with ergonomic grips, so you’ll always be in complete control.
DISC BRAKES & THRU-AXLES
Disc brakes provide greater braking power and modulation in all conditions, especially inclement ones. With added security and better performance, disc brakes are great. Paired with thru-axles, you’ll get an optimal riding platform with a safety and ease-of-use that’ll deliver miles of enjoyment.
HIGH-VISIBILITY DETAILS
Maximizing your time on the bike means being able to ride at all hours of the day. That’s why we incorporated a unique selection of high-visibility aesthetic accents throughout the Verza Speed. Sleek and modern reflectors on the pedals and other components offer added visibility. Unique, reflective paint graphics feature a classically subdued style in bright daylight, yet produce a striking degree of reflectivity in low-light environments. Now you can ride at all hours of the day and beyond, and you’ll more easily be seen, to boot.
DETAILED TECHNICAL SPECIFICATIONS
VERSION | Verza | 1 | SERIES | Verza Speed (A-2.0) |
MODEL | Verza Speed 20 | MARKET | NA |
PRICE | $ 1,249 | FINISH | Supernova Black (Reflective) |
MODEL CODE | FB-21A-SPD20-SBK-AA | MODEL # M3 | BBJEC01 |
SIZES | 6 | XS (47), S (51), M (54), L (56), XL (58), XXL (61) | FRAME | Felt Verza Speed |SuperLite aluminum |
FRAME TECHNOLOGIES | Custom Butted tubing / Dynaform tubing / Smooth welding | BOTTOM BRACKET TYPE | Threaded | BSA 68mm |
BRAKE TYPE, REAR | Disc, Flat Mount | 25mm thickness, Ø140mm minimum rotor | DERAILLEUR HANGER TYPE, FRONT | Band | Ø31.8mm |
DERAILLEUR HANGER TYPE, REAR | Standard Mount | QR 135 road, replaceable, aluminum | HEAD-TUBE TYPE | Felt ControlTaper | 1.125-1.5″ |
PROTECTOR TYPE | Clear vinyl for chain slap protection | ROUTING TYPE | Internal | mechanical specific |
SEAT POST / CLAMP TYPE | Standard | 27.2mm post, 31.8mm clamp / 6061 aluminum, steel bolt & nut-bar | WHEEL TYPE | 700c |
TIRE MAX (CLEARANCE) | 35mm (4mm) | FORK | Felt Verza Speed | UHC Performance carbon fiber |
HEADSET | IS (NO.42) | AXLE, FRONT | QR 100 |
AXLE, REAR | QR 135 | FORK TECHNOLOGIES | UDM construction |
BRAKE TYPE, FRONT | Disc, Flat Mount | Ø140mm minimum rotor | FORK OFFSET | 50mm |
HEADSET SPECIFICATION | Top Cap: stem integrated / Top Cover: stem integrated / Top Cover (standard stem): Felt integrated nylon fiber / Bearings: FSA integrated sealed cartridge, MR121 upper, MR168 lower / Spacers: Felt integrated nylon fiber, aero (20mm, 10mm, 2x5mm) / Compression Device: FSA ACR / Compression Ring: FSA H2081A / Crown Race: fork integrated | DRIVETRAIN | 2×10-speed |
SHIFTERS | Shimano Tiagra 4700 Rapidfire Plus | DERAILLEUR, FRONT | Shimano Tiagra 4700 |
DERAILLEUR, REAR | Shimano Tiagra 4700, medium cage | CRANK | FSA Gossamer MegaExo, 50/34T |
BOTTOM BRACKET | FSA MegaExo, 24mm axle | CASSETTE | Shimano HG500, 11-34T |
CHAIN | KMC X10 | PEDALS | Comfort design, aluminum body, non-slip |
CRANK LENGTH | XS: 165mm / S: 170mm / M, L: 172.5mm / XL, XXL: 175mm | BRAKE LEVERS | Tektro R290, hydraulic disc |
BRAKE CALIPERS | Tektro R290, hydraulic disc, flat mount | BRAKE ROTORS | Tektro TR22, 160/140mm |
WHEELS | Double-wall aluminum, Presta valve | TIRES | Kenda Khan II, 60TPI, reflective stripe, wire bead, 700 x 35c |
RIMS | Aluminum, double-wall, Tubeless Ready | RIM DEPTH | 22mm |
RIM WIDTH, INSIDE | 17mm | HUB, FRONT | Aluminum Road Disc, J-Bend, 28h, QR 100, double-sealed |
HUB, REAR | Aluminum Road Disc, J-Bend, 28h, QR 135, 10-speed, double-sealed | SPOKES | J-Bend, 2.0, stainless steel, black |
NIPPLES | Brass, black | HANDLEBAR | Flat bar, butted aluminum, 9° sweep |
STEM | 3D cold-forged aluminum | GRIPS / TAPE | Lock-on ergonomic, triple-density, integrated bar ends |
HANDLEBAR CLAMP DIAMETER | 31.8mm | HANDLEBAR WIDTH | XS, S: 620mm / M, L: 640mm / XL, XXL: 660mm / |
STEM CLAMP DIAMETER | 31.8mm | STEM ANGLE | +17° |
STEM LENGTH | XS: 70mm / S, M: 80mm / L, XL: 90mm / XXL: 100mm | SEATPOST | Cold-forged aluminum, double-bolt, micro-adjust, Ø27.2mm |
SADDLE | Selle Royal Essenza Gel | SEATPOST OFFSET | 9.8mm |
SEATPOST LENGTH | 350mm | EXTRAS | Reflective decals |
WEIGHT | 24.31 lb, 11.05 kg | WEIGHT DISCLAIMER | The most accurate way to determine a product’s weight is to have your local dealer weigh it for you. Because we understand that weight is an important metric, we strive to list it when possible. When listed, weight is based on a single sample in a specific size and with all items as shown in the photo. It is not an exact indication of what your bike or frame will weigh, as there are tolerances in many variables involved (size, finish, hardware, components, and accessories). Felt continues to be an industry leader in weight and performance. |
SPECIFICATION DISCLAIMER | Specifications subject to change without notice. |
SIZE GUIDE
RIDER HEIGHT |
RIDER INSEAM |
47/48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
152.4 -167.6 cm |
167.6 -172.7 cm |
172.7 -177.8 cm |
177.8 -182.8 cm |
182.8 -187.9 cm |
187.9-195.5 cm |
71.2 -74.9 cm |
75.1 – 76.2 cm |
77.9 -82.0 cm |
81.0 -85.0 cm |
84.0 -87.1 cm |
87.3-91.1 cm |
GEOMETRY
VERZA SPEED (A-2.0)
XS | 47cm | S | 51cm | M | 54cm | L | 56cm | XL | 58cm | XXL | 61cm | |
(A) HEAD TUBE ANGLE | 70 | 70 | 70 | 70 | 70 | 70 |
(B) SEAT TUBE ANGLE | 74 | 74 | 74 | 74 | 74 | 74 |
(C) TOP TUBE LENGTH (EFFECTIVE) | 540 | 555 | 570 | 585 | 600 | 620 |
(D) HEAD TUBE LENGTH | 140 | 160 | 180 | 200 | 220 | 240 |
(E) SEAT TUBE LENGTH (CENTER TO TOP) | 350 | 400 | 450 | 500 | 550 | 600 |
(F) STAND OVER HEIGHT | 627 | 663 | 710 | 756 | 800 | 843 |
(G) BOTTOM BRACKET DROP | 70 | 70 | 70 | 70 | 70 | 70 |
(H) REAR CENTER | 445 | 445 | 445 | 445 | 445 | 445 |
(I) FRONT CENTER | 613 | 629 | 645 | 662 | 678 | 699 |
(J) WHEELBASE | 1048 | 1064 | 1081 | 1097 | 1114 | 1135 |
(K) FORK LENGTH | 393 | 393 | 393 | 393 | 393 | 393 |
(L) FORK OFFSET | 48 | 48 | 48 | 48 | 48 | 48 |
(M) STACK | 555 | 574 | 593 | 612 | 631 | 649 |
(N) REACH | 381 | 390 | 400 | 410 | 419 | 434 |
VERZA SPEED ST (A-2.0)
XS | 47cm | S | 51cm | M | 54cm | L | 56cm | |
(A) HEAD TUBE ANGLE | 70 | 70 | 70 | 70 |
(B) SEAT TUBE ANGLE | 74 | 74 | 74 | 74 |
(C) TOP TUBE LENGTH (EFFECTIVE) | 540 | 555 | 570 | 585 |
(D) HEAD TUBE LENGTH | 140 | 160 | 180 | 200 |
(E) SEAT TUBE LENGTH (CENTER TO TOP) | 350 | 400 | 450 | 500 |
(F) STAND OVER HEIGHT | – | – | – | – |
(G) BOTTOM BRACKET DROP | 70 | 70 | 70 | 70 |
(H) REAR CENTER | 445 | 445 | 445 | 445 |
(I) FRONT CENTER | 613 | 629 | 645 | 662 |
(J) WHEELBASE | 1048 | 1064 | 1081 | 1097 |
(K) FORK LENGTH | 393 | 393 | 393 | 393 |
(L) FORK OFFSET | 48 | 48 | 48 | 48 |
(M) STACK | 555 | 574 | 593 | 612 |
(N) REACH | 381 | 390 | 400 | 410 |
REVIEWS ARE IN
“If you’re in the market for a flat-bar road bike, the only stop you need to make is at your local Felt dealer.”
ROAD BIKE REVIEW
“For those who want a speedy commuter but prefer the ride of a flat handlebar, it looks just the ticket.”
BIKERADAR
Color | SUPERNOVA BLACK |
---|---|
Size | 47, 51, 54, 56, 58, 61 |
Brands | Felt |
Categories | All New Bikes, fitness, Hybrid |
Condition | New |
Related products
-
-
-
-
-
-
-
-
Reviews
There are no reviews yet.