Technical Specifications
Motor: Bafang Geared Rear Hub. 500w Sustained Power, 900w Peak Power. Up To 85 nm | Battery: 48v, 14 Ah (672 Wh) Lithium Ion. 800 Cycles Samsung 35e Lg Cells |
Controller: Euphree Custom 48v, 20 Amp. Fully Integrated In Frame | Display: Color LCD. Battery Level, Speedometer |
Headlight: 200 Lux (sate-Lite Osram) | Rear Light: Brake Light Signal. 220° |
Brakes: Tektro E350 Hydraulic Brakes With Motor Cut Off Adjustable Levers | Front Fork: Sr Suntour 100 Mm Of Travel, Preload And Lockout Adjustment |
Crank Set: 170 Mm Aluminum Crank Arm On 50t Double Sided Chain Guard | Sensor: Torque Sensor, Bottom Bracket |
Brake Rotor: Front: 180mm Rear: 160mm | Brake Pads: Tekro Aries Ceramic Brake Pads |
Derailleur: Microshift 7-Speed M26 Derailleur | Fenders: Aluminum Matte Black |
Chain: Kmc Z7 Steel Chain | Frame: 6061 Aluminum Frame |
Rear Rack: Welded In Frame. Up To 100 Lbs Of Carrying Capacity | Freewheel: 7 Speed DNP. 11-28 Tooth Gearing |
Kickstand: Heavy Duty Aluminum With Adj Plastic Boot | Rims: Mingda Double Walled Aluminum Ally Rims |
Tires: Kenda 27.5 X 2.125″ Hybrid City And Gravel Treadline | Handlebars: Zoom Aluminum Alloy Hydroformed Curved |
Shifter: Microshift 7 Speed Thumb Shifter | Stem: Zoom 90 Degree Angle Adjustable |
Grips: Durable Imitation Leather Ergonomic | Seatpost Suspension: Sr Suntour Ncx 350 X 27.2mm |
Pedals: Wellgo Aluminum Rubber Grips with Reflectors | Spokes: Front: 13 Gauge Rear: 12 Gauge Stainless Steel |
Headset: Zoom Tapered | Saddle: Wide Comfort Velo Plush Saddle |
Seatpost Clamp: Quick Release Aluminum | Lock: Café Wheel Lock |
Display Readouts: Current Speed, Max Speed, Average Speed, Odometer, Trip Odometer, Trip Time, Battery Level, Power Output, & Time | |
Display Features: Display Features Battery Level, Speedometer, Tripmeter, Odometer, Pedal Assist Level, Wattmeter, Timer |
Rider Height:Â 5’0 – 6’1″ | Seat Tube Length:Â 15″ | Total Length:Â 72″ |
Minimum Seat Height:Â 31″ | Maximum Seat Height:Â 40″ | Wheelbase:Â 46″ |
Handlebar Height:Â 40- 48″ | Frame Size:Â 15″ | Handlebar Width:Â 28″ |
Bike Weight:Â 62 lb | Payload Cap:Â 275 lb | Rear Rack Cap:Â 100 lb |
Standover Height:Â 17″ | Front Basket Cap:Â 25 lbs | Handlebar Reach:Â 14 – 20″ |
Reviews
There are no reviews yet.